| Weights ² |
|---|
| GVWR: | 14,050 lbs |
| GCWR: | 20,000 lbs |
| Measurements ² |
|---|
| Exterior Length: | 31' 4" |
| Exterior Width: | 8' 5.5" |
| Exterior Height with A/C: | 11' 3" |
| Interior Width: | 8' |
| Interior Height: | 6' 10" |
| Awning Length: | 16' |
| Wheelbase: | 220" |
| Tank Capacities ² |
|---|
| Fresh Water Capacity: | 42.0 gal |
| Grey Water Capacity: | 41.0 gal |
| Waste Water Capacity: | 41.0 gal |
| Water Heater: | 0.0 gal |
| LPG Capacity: | 0.0 lbs |
| Fuel Capacity: | 55.0 gal |
| Storage ² |
|---|
| Exterior Storage: | 79.1 cu ft |
² While every attempt has been made to ensure the accuracy of the data
displayed, Sunny Island R.V. Sales & Service LLC. is not responsible for any errors or omissions.